Stealth Features Compared
Features | Stealth 5 | Stealth 10 | Stealth Flex 5 | Stealth Flex 10 | Stealth 2x10 | Stealth Carbon 5 | Stealth Carbon 10 |
---|---|---|---|---|---|---|---|
UV purification 30mJ/cm^2 | x | x | x | x | x | ||
0.5 micron solid activated carbon block filter | x | x | x | x | x | x | x |
Connects to 12v power (includes 15 ft power cable) | x | x | x | x | x | ||
Easy 1 piece installation | x | x | x | x | x | ||
Best for installations with limited space | good | good | best | better | good | best | better |
Flow rate | 1.75 | 2.2 | 1.75 | 2.2 | 2.2 | 1.75 | 2.2 |
Power consumption (while active) | 0.9 Amps | 0.9 Amps | 0.9 Amps | 0.9 Amps | 0.9 Amps | ||
Instant on/off | x | x | x | x | x | ||
Pulsecare self cleaning | x | x | x | x | x | ||
UV lifespan | 10,000 hours | 10,000 hours | 10,000 hours | 10,000 hours | 10,000 hours | ||
Field repairable | x | x | x | x | x | x | x |
NSF 55 listed | x | x | x | x | x | ||
3rd party tested | x | x | x | x | x | ||
DIY install | x | x | x | x | x | x | x |
Status lights indicate UV activity | x | x | x | x | x | ||
Size | 11.3" H 8.4" D 4.7" W | 16.3" H 8.4" D 4.7" W | 7.6" H 5.1" D 7.5" W | 12.6" H 5.1" D 7.5" W | 15" H 5.3" D 13.9" W | 7.6" H 5.1" D 5.8" W | 12.6" H 5.1" D 5.8" W |

The Guzzle H2O Stealth
EXAMPLE SETUP
Whether you are installing the STEALTH in your van, RV, boat, or other vehicle, this is the ideal setup.
We like to install it as close to the point of use as possible. This means you get great tasting and clean water every time you fill up your glass or bottle.
Other configurations are possible. Please contact us for more information.